• Log in with Facebook Log in with Twitter Log In with Google      Sign In    
  • Create Account
  LongeCity
              Advocacy & Research for Unlimited Lifespans

Longevity Genetic Contribution

hevok

Genetic Contribution to Longevity


People who have taken this Quiz

Username Score Date
Darkly Origins 80% 03 October 2014 - 11:49 AM
tunt01 80% 08 April 2016 - 06:04 PM
QwkRedFox 80% 28 May 2017 - 05:49 AM
John Bumpus 80% 26 March 2018 - 05:50 PM
Adaptogen 60% 08 August 2014 - 05:05 AM
Jason Wortham 60% 23 September 2015 - 06:18 PM
RenewYou 60% 19 August 2018 - 10:08 PM
Oakman 60% 19 August 2018 - 10:37 PM
Mind 40% 14 December 2013 - 10:32 AM
YOLF 40% 11 March 2014 - 03:14 AM
MrOrbitum 40% 10 May 2014 - 03:50 PM
The Immortalist 40% 20 January 2015 - 02:41 PM
Voku_Hila 40% 12 May 2015 - 09:40 PM
oolongmonkey 40% 22 November 2016 - 07:37 AM
Butch DeLoria 40% 09 April 2017 - 11:11 PM
Ulrich Kornstädt (Uli) 40% 03 June 2017 - 07:05 PM
rwac 20% 14 December 2013 - 02:37 PM
Adaptogen 20% 19 February 2014 - 04:26 AM
Darkly Origins 20% 03 October 2014 - 11:48 AM
david ellis 20% 03 February 2015 - 12:13 AM
AntonioJoe 20% 08 March 2018 - 09:22 AM
male_1978 20% 29 May 2018 - 12:56 PM
Pour_la_Science 20% 06 February 2019 - 09:35 AM

Questions in this Quiz

Longevity Genetic Contribution

  1. How much of the overall variation in lifespan is due to genetic factors (in % terms)?

  2. How much of the variation in lifespan is due to environmental factors (in % terms)?

  3. How much of the variation in lifespan is due to nongenetic and non-environmental factors? (give examples)

  4. What effect does genetics play on life span before age 60?

  5. As you get older, do genetic factors play a greater role or lesser role in life expectancy?