This is a copy of the entire Longevity Meme Folding@Home
stats update from Stanford taken at 12:00 AM Eastern Daylight Savings time (EDT).
The accumulated points listed here, minus the starting points
listed previously or earlier as separate posts in this thread, represent the accumulated points for the F@H Prize.
Likewise, the accumulated points listed here represent the initial conditions (starting values) for the seventh quarter of F@H prize competition. The final scores will be determined by subtracting the points listed here from the corresponding values at 12:00 midnight, EDT, on December 31, 2009.
Progress towards the prize can be monitored in
F@H Prize Progress Display thread.
Please list yourself as a participant in
the Registration thread, it is required to compete for the prizes.
Points begin accumulating towards the prize only when you have registered.
The format of this list is:
Rank (based on accumulated points), Username, Total accumulated points, & Total number of work units.
1 TMichael 15344392 19628
2 chungenhung 13731270 28863
3 Maestro949 9768095 18172
4 dexml 6774729 14021
5 JustEnough 6312606 8652
6 Maciek_Kolodziejczyk 3722666 2682
7 nicklister1 3689031 8278
8 SETI146 3307610 4942
9 VA_Dave 3173044 6940
10 frenchhorn1 2421268 5716
11 moontube 2368260 4979
12 Sentinel 2293163 10418
13 rdyck 2219417 4467
14 amhamler 2074389 3717
15 Goryachev 1541777 3008
16 quintin3265 1398520 3996
17 dglen 1215017 2579
18 www.imminst.org 1054778 1612
19 Dunno 1048221 2383
20 mbartz 933850 1397
21 Dan_Cleveland 871832 2659
22 Ishikawa_Minoru 676955 1480
23 Kenshiro70 663928 1006
24 aiguy 570521 2492
25 Kismet 567151 952
26 Obsidius 525981 299
27 BrentErskine 520803 2164
28 cluless 490469 1998
29 Ben_Wraith 488980 1909
30 Shoe 480974 1088
31 Barion 477444 1860
32 johnblaze 414787 1103
33 mitomutant 410552 430
34 parry 387851 1534
35 Fad36 372536 1617
36 Anonymous 334572 1152
37 PetaKiaRose 327003 986
38 Magnelectro 303602 257
39 Dys113 296609 1072
40 oleds 255158 600
41 Shadowraven 248917 895
42 Michael_G.R. 244065 125
43 sigma957 243409 299
44 dragon-fly 227268 336
45 Abolitionist 224564 717
46 PS3 215367 909
47 LongandLasting 211867 961
48 pacini 208696 903
49 acr2d 201218 1178
50 Mikee5 200380 585
51 lesterhung 195551 471
52 perun 194354 739
53 Traclo 190050 787
54 CosmicV 183148 770
55 BadPlasmid 181064 428
56 Jimmy_Adams 177844 851
57 Vroeg 175970 521
58 Toni_Malin 157894 793
59 HYP86 156601 416
60 Kjell_Ulstad 148521 421
61 Carlos_Daniel_LLosa 147889 376
62 istari101 145132 356
63 Kutta 138983 294
64 Jonathan_Pugh 129532 621
65 LightOwl 128280 460
66 0dysseus 123742 358
67 chungenhung8 122445 297
68 ChristopherMoody 111600 422
69 dreish 110913 72
70 bwille24 105616 434
71 sbehrens 99146 53
72 GuyBryant 97479 570
73 silverton 95388 205
74 Kyle65uk 95366 324
75 crows_of_storm_0 94782 278
76 beamsaber 94673 168
77 johntroy 94141 403
78 John_Hutchason 91689 545
79 shepard 89081 516
80 DonSpanton 84652 466
81 Fallaxus 83722 657
82 kcroombs 82458 590
83 SamTrooper 82329 181
84 Alex_Jenkins 77549 413
85 berend 76867 392
86 Professor_McGibs 73409 258
87 Will_Kryder 72062 284
88 Annabelle_et_Rom1 71869 288
89 GregD 68704 131
90 Keith_W._Allison 65166 401
91 phi618 64991 1007
92 EricDalnas 61743 196
93 West468 61616 357
94 Richard_Ringeisen 61249 285
95 Laereom 57642 123
96 Tana1 57351 165
97 XtraChewy 56790 117
98 Ravenhearte 56219 292
99 cnorwood 55603 206
100 Chana_de_Wolf 55367 225
101 Matt_Bowes 55335 262
102 Mercy 53470 476
103 ttlongmeme2 51644 252
104 Nevyl 50917 199
105 kiloquad 46901 243
106 Celerity 46374 300
107 mitkat 45596 143
108 Daddy 44613 217
109 BramT 44570 184
110 michaelroyames 44323 170
111 Kennita 43793 48
112 DreemWeaver 43599 123
113 hmooers 43223 162
114 meightysix 42874 115
115 reddhaven 42870 192
116 zahirsk 42315 222
117 MvL124 41998 174
118 XLS1 40798 205
119 buzcut 40000 318
120 Munjaros 39783 190
121 Sven 39194 184
122 kpschoedel 38882 100
123 Peter_Breyer 38606 205
124 Canaca 38248 23027
125 LividBishop 38037 266
126 IgG 36968 207
127 DAVELIZA 36898 210
128 Namingway 36616 196
129 Anthony 36522 145
130 Castrensis 36371 84
131 Ibex_Anubis 36094 477
132 Ryan_Bates 35687 287
133 Joel_Morgan 35590 97
134 dustinw 35430 46
135 Xavier_de_B 33901 213
136 diablo678 33833 121
137 dhayes 33560 65
138 C_Philip 33264 178
139 Adam_Spong 32875 132
140 Shane_Lofgren 32761 141
141 Kzzch 32223 74
142 Fizzionz 32180 39
143 Shonghow 32100 331
144 sJon_Piranha 32061 180
145 ralyxx 31689 201
146 elyas_gaidin 31120 98
147 countcristo 31015 68
148 Joseph_Henry 30841 124
149 snikeris 30676 119
150 florinclapa 30419 134
151 GrumpyMrGruff 29392 231
152 menkaur 27055 114
153 ericthomasoliver 26542 164
154 woly 25854 255
155 GazingMoon 25357 173
156 Administrator 24911 109
157 Reason 24396 220
158 jrhall 23598 260
159 J0lt_C0la 23254 57
160 davidbishop 23040 12
161 chungenhung15 22743 70
162 Funki 21963 76
163 k10magic 21663 62
164 Eric 21458 114
165 Visionary 21103 81
166 stptvenus 20516 39
167 celegans 20405 25
168 PhaseMage 20086 36253
169 wellhungfish 20023 51
170 JediMasterLucia 19658 91
171 Solitude 18768 20
172 Sacerdote 18435 89
173 DogTop 18351 72
174 Vgamer1 17740 64
175 cwwiley 17600 10
176 Apocalyptic_Dogess 17065 90
177 ntenhue 17043 62
178 thughes 17034 142
179 JayDFox 16816 126
180 Dan 16370 9
181 bamage 16333 144
182 Perdo 15126 140
183 Howard_Druan 14804 64
184 maiganne 14382 86
185 Benji_Pantera_Price 14217 52
186 andyweldon 13816 33
187 brokenportal 13697 80
188 Eli 13445 57
189 jasonbradfield 13251 47
190 ryokoether 13145 58
191 Mats_J. 12667 42
192 Steven_Wasick 12419 50
193 MadPutz 12246 7
194 BenjaminDorion 12062 41
195 Grant 12026 78
196 Joshua_R._Youngberg 11469 61
197 abelard_lindsay 11400 28
198 verge101 11313 45
199 Awake 11278 95
200 www.mfuri.org 11067 53
201 Ryan_Kitchens 10977 81
202 John_Phillips 10951 47
203 Tony 10927 49
204 Jamison_Cooper 10784 59
205 Christopher_Wiley 10764 34
206 Bart_Decker 10580 48
207 mrfesta 10182 57
208 EmperorChaos 10079 25
209 DirtyErnie 9902 29
210 Mahdi_Pessarakli 9733 72
211 AzDuck 9715 21
212 Valkyrie_Ice 9571 27
213 painlord2k 9502 49
214 Bionomica 9014 46
215 dennis1 8862 42
216 Xavier 8736 29
217 medina8304 8510 33
218 tman 8011 28
219 Erik_Hatfield 7914 36
220 John_Phillip 7897 100
221 hughbristic 7881 64
222 Kurzweil_Is_Insane 7846 24
223 iLLgiLL1200 7698 83
224 DRauch 7624 46
225 David_Harris 7533 23
226 Stem_News 7366 61
227 Eric_Torske 7176 39
228 RichardLeis 7015 52
229 1kgcoffee 6972 11
230 Eric_Boyd 6950 34
231 Narine_Stygar 6673 29
232 EntityOfOne 6253 149
233 tweaver113 6232 27
234 Vyntager 6153 42
235 John_G 6128 46
236 MvL1234 6120 21
237 kevindewalt 6099 170
238 crows_of_storm_1 6068 24
239 technico 6011 14
240 Premal_Martin 5819 26
241 Perry_Branson 5770 49
242 James 5623 29
243 Vapour 5584 32
244 WWW.MPRIZE.ORG 5385 39
245 Lance-WI 5324 26
246 AaronCW 5218 46
247 Bneveux 5217 26
248 erichb1 5216 30
249 Alex83 5001 34
250 Max_Peto 4995 8
251 Kaiser_Phillip 4979 24
252 Chad_Morningstar 4962 24
253 Arcane101 4912 15
254 alex_kofman 4874 30
255 dennis 4848 52
256 Gowain 4826 29
257 siberia 4818 24
258 BRYNNinVA 4742 20
259 Sou 4569 40
260 tommy009 4563 10
261 immortalgenes 4552 20
262 e3323 4543 18
263 Maciek__Kolodziejczyk 4320 9
264 Kostas_Hatalis 4199 79
265 justas.birgiolas 4143 12
266 James_Hergert 4063 18
267 neyedlyg 4049 24
268 almighty 3943 14
269 MaxWatt 3922 17
270 Jason_Miles 3872 25
271 whoa182 3793 44
272 advancdaltruist 3762 5
273 trashy 3743 11
274 gwgaston 3688 12
275 stochasticity 3680 2
276 JackAllenClark 3498 48
277 UmbraeNoctem 3467 24
278 BillyMFH 3360 7
279 andrew_archifam 3299 12
280 Rombus 3292 10
281 Jathan462 3228 16
282 Roderick_Williams 3203 25
283 cmoody 3181 16
284 GNeyedly 3180 20
285 drc 3098 7
286 gregandbeaker 3063 12
287 Awake3 3041 27
288 nickptar 3037 11
289 Jason_Gagnon 2968 24
290 sutur 2957 462
291 mariduru 2952 8
292 tom.mensch 2942 22
293 Flingster 2906 2
294 bsmall 2885 11
295 Aronte 2851 12
296 Ross 2840 11
297 maul 2787 9
298 ozmonster 2707 8
299 toxik 2670 24
300 Darren_Reynolds 2654 13
301 lssilva 2611 15
302 dopaminergic 2557 9
303 Marja-Liisa 2463 11
304 WadeW 2420 9
305 swink 2399 10
306 Perception 2398 8
307 magic1229 2382 33
308 kaworu 2330 22
309 eyu100 2328 11
310 Nikosdedidis 2175 10
311 vampire 2162 13
312 Lucid_ 2074 4
313 TerryDonaghe 2048 12
314 A_FITZ 2046 8
315 Adam_Crafter 2025 6
316 davidd 2005 6
317 _ 2004 5
318 Ace-Man 2000 18
319 Farbaute 1992 4
320 Cate1697 1971 8
321 Big_Cheddar 1955 10
322 Kralizec 1929 11
323 dlefkowitz 1920 1
324 The_Eternal 1875 16
325 Jenifer_Moody 1871 15
326 FractalFarm 1842 9
327 rwac 1825 7
328 Tommi_Olanne 1746 24
329 Winterbreeze 1715 5
330 Gedusa 1649 5
331 Rysade 1644 4
332 woccam 1628 11
333 Zenob 1625 4
334 Robbie_Realism 1604 20
335 y 1573 8
336 Baldur_Orlygsson 1560 8
337 russinhacker 1526 4
338 Loonie_Dom 1517 3
339 LoganRuns 1502 8
340 troybagnell 1484 4
341 Hills_Mews_1 1476 8
342 Benczi 1440 3
343 George_McGowan 1421 3
344 Cassox 1418 7
345 SevenMilward 1412 4
346 tybeet 1406 3
347 sandy 1405 36
348 aidanpryde 1388 7
349 PDX_P 1373 8
350 vindraven 1372 5
351 sillewater 1364 2
352 calyban 1352 8
353 isimplyexist 1295 7
354 afzal 1292 8
355 woody101 1248 5
356 angrybarcode 1218 11
357 Sperry 1196 31
358 CG_Thomas 1188 5
359 john.phillips 1170 5
360 Abe 1159 8
361 LongnadLasting 1155 6
362 Rolle56 1032 4
363 Lotus 1025 3
364 Mondey 997 64
365 Llama_Chris 982 5
366 ccc5433 980 6
367 technetium 972 5
368 ioexception 963 9
369 cybergnu 930 7
370 Deffy 930 4
371 burungnasar 917 3
372 roomtek 915 7
373 Cameron_Ruggles 911 7
374 mbarton 860 6
375 liorrh 832 5
376 mooshnz 831 8
377 Awake2 827 86
378 sgtjoy 800 3
379 AgeVivo 796 9
380 Francois_Wirion 792 2
381 TonyP 783 9
382 ttlongmeme 771 4
383 PS3aiguy 750 6
384 ssokolowski 744 4
385 nootropolis 725 3
386 kuba 724 26
387 Sigma 682 148
388 naMretupmoC 682 1
389 Tsukimi 679 5
390 Maestro 668 3
391 FutureSkullyCom 661 3
392 Jeff 644 4
393 David_Spelts 641 12
394 fabrulana 620 4
395 ME 612 4
396 StephenGordon 599 6
397 Juanjo 588 2
398 clueless 574 2
399 uavshadow 574 1
400 okami30 543 3
401 Cypha 517 6
402 Isidore321 505 12
403 mitkat 480 2
404 Blackoye038 477 7
405 ranjo 475 2
406 Loliks 473 3
407 bendog14 468 2
408 marks_ed209 459 1
409 AgeDefier 450 2
410 HUICHENHUNG 417 2
411 ajnast4r 411 6
412 The_Moose 396 1
413 tmourot 387 42
414 David_John_Thompson 382 2
415 tomoltk 374 8
416 AlexanderB 372 3
417 Roy 372 2
418 jm 358 2
419 renton_imminst 343 1
420 Fritz35956 343 1
421 HAL9000 330 1
422 duri8an 319 2
423 a1231321o 302 4
424 EastLondon.E13 300 3
425 4liberty 300 6
426 Christian 300 1
427 wgilpin 279 4
428 Patrick 263 5
429 FrankBuzin 253 2
430 TMicahel 244 1
431 Aegist 243 1
432 jadair 237 2
433 baudfox 234 1
434 forus 226 1
435 aiiguy 225 1
436 Cyborgdreamer 225 1
437 JDKasinsky 225 1
438 ksbalaji 225 1
439 indolering 220 1
440 Kelvin_v/d_Tuin 211 1
441 xjensx 210 4
442 Strategos111 202 1
443 paul 186 1
444 tyler 186 1
445 luichenhung 186 1
446 Zaphod 165 1
447 Kitsune 165 1
448 stemnews2 155 1
449 Jerry_Mitchell 151 3
450 kevinperrott 135 2
451 kb2001 114 2
452 epicureanideal 99 2
453 LSP 84 1
454 Mark 48 1
455 Co3us 45 3
456 aholzer 42 2
457 Meow 41 1
458 Ibex 15 1
459 Athesto 15 1
460 Pavel_Fatin 15 1
461 Jessy_Hoo 15 1
462 extrasolar 15 1
463 20floz 10 1
464 duke 4 1
465 agabara 0 1
466 Dante 0 2
467 Yes 0 0
Folding_Home.htm 183.16KB
160 downloads